S/N | Name  | Location  | Sponsor/Developer  | Land Size (Hectares)  | Year of Designation  | Specialty |
---|---|---|---|---|---|---|
1 | Calabar Free Trade Zone | Cross River | Federal Government | 1992 | Federal Government | |
2 | Kano Free Trade Zone | Kano | Federal Government | 1998 | Federal Government | |
3 | Sebore Farms Export Processing Zone | Adamawa | Private | 14,000.00 | 2001 | Private |
4 | Lagos Free Trade Zone | Lagos | State Government & Private | 2002 | State Government & Private | |
5 | Newrest Airline Services & Logistics Free Zone | Lagos | Private | 10,092.00 | 2003 | Private |
6 | ALSCON Export Processing Zone | Akwa Ibom | Public Private Partnership | 2004 | Public Private Partnership | |
7 | Snake Island Integrated Free Zone | Lagos | Private | 252.00 | 2005 | Private |
8 | Ladol Free Trade Zone | Lagos | Private | 2006 | Private | |
9 | Lekki Free Trade Zone | Lagos | State Government & Private | 3,000.00 | 2008 | State Government & Private |
10 | Ogun Guangdong Free Trade Zone | Ogun | Public Private Partnership | 2008 | Public Private Partnership | |
11 | Nigeria Aviation Handling Company (NAHCO) Free Trade Zone | Lagos | Private | 2014 | Private | |
12 | Nigeria International Commerce City (Eko Atlantic) | Lagos | Private | 1,107.00 | 2014 | Private |
13 | Enugu Industrial Park Free Zone | Enugu | Public Private Partnership | 76.00 | 2015 | Public Private Partnership |
14 | Newrest Airline Services & Logistics Free Zone | Abuja | Private | 2015 | Private | |
15 | Quits Aviation Services | Lagos | Private | 2017 | Private | |
16 | Dangote Industries Free Zone Development Company | Lagos | Private | 2018 | Private | |
17 | AHL Energy Free Trade Zone | Delta | Private | 2020 | Private | |
18 | Bundu Free Zone | Rivers | Private | 2.40 | 2020 | Private |
19 | Celplas Industries Free Zone | Ogun | Private | 2020 | Private | |
20 | Green Economic Zone | Kaduna | Private | 717.90 | 2022 | Light Industry, Warehousing, Hospital. Commercial |
21 | Flour Mills of Nigeria Free Trade Zone | Lagos State and Ogun State | African Foremost Food Business Development Company | 52.35 | 2023 | Food Production & Packaging |
22 | GC Export Industrial Park | Kogi State | GC Export Ltd. | 14.46 | 2023 | Agro-allied Industries |
23 | Hydropolis FTZ | Niger State | Hydropolis Investment Ltd. | 842.70 | 2022 | Manufacturing, Oil & Gas and Commercial related activities |
24 | Alaro City Development Free Zone Company | Lagos State | Rendeavour | 1,000.00 | 2018 | Real Estate, Manufacturing, Assembling, Construction and Trading |
25 | Nasco Town Free Trade Zone | Lagos | Private | 292.43 | 2017 | Manufacturing, Warehouseing, Trading |
26 | Tinapa Free Zone & Resort | Calabar | Public | 265.00 | 2006 | Trading & Tourism |
27 | Indorama Free Zone | River State | Indorama Cooperation PTE Singapore | 140.00 | 2024 | Heavy duty Manufacturing Petrochemicals |
Click the + button to zoom in and the - button to zoom out.
 Click this button to re-center the map after viewing a pop-up
Click on any of the states to zoom in for a better view.Â
 Click on a marker to see free zone summary