| S/N | Name | Location | Sponsor/Developer | Land Size (Hectares) | Year of Designation | Specialty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Ajaokuta Economic City FTZ | Kogi | State Government | 0.00 | 2026 | Agro Processing,Manufacturing & Pharmaceuticals | Under Construction |
| 2 | Anambra Mixed Use Industrial City FTZ | Anambra | State Government | 0.00 | 2026 | Manunfacturing | Under Construction |
| 3 | Bonny Kingdom FTZ | Rivers State | Bonny Chamber of Commerce, Industry, Mines and Agriculture | 2022 | Tourism & Resort, Light Manufacturing | Under Construction | |
| 4 | Centenary Economic City | FCT | Centenary City PLC. | 1,262.72 | 2014 | Economic City | Under Construction |
| 5 | Deep Blue Industrial Park FTZ | Lagos State | Deep Blue Industrial Park Limited | 115.50 | 2023 | Estate development, commercial & manufacturing | Under Construction |
| 6 | Ekiti Knowledge Zone FTZ | Ekiti State | Ekiti State Govt. | 208.95 | 2023 | Education & ICT | Under Construction |
| 7 | ENPOWER FZC ENUGU INDUSTRIAL PARK FTZ | Enugu | Private | 2015 | Manufacturing and Assembling | Under Construction | |
| 8 | LION BUSINESS PARK FZC ENUGU INDUSTRIAL PARK FTZ | Enugu | Private | 2015 | Compirising of Import and Export Market, Commercial Plots etc | Under Construction | |
| 9 | MAG FZC, ATV FREE ZONE | FCT - Abuja | Private | 2025 | Light Industrial | Under Construction | |
| 10 | Novuchem Industrial Park FTZ | Delta | First Investment Development Company | 2026 | Oil & gas, Petrolchemicals | Under Construction | |
| 11 | Oluyole Free Zone | Oyo | State Government | 1,374.50 | 2000 | manufacturing | Under Construction |
| 12 | Premier Industrial FTZ | Rivers State | Premier Industrial Estate Ltd. | 187.52 | 2023 | Manufacturing & Logistic Base. | Under Construction |
| 13 | Special Agro-Processing Free Zone | Niger | State Government | 2024 | Greenhouses, dairy and meat processing and Agro- processing storage, aggregation and other value chain development companents | Under Construction |








