| S/N | Name | Location | Sponsor/Developer | Land Size (Hectares) | Year of Designation | Specialty |
|---|---|---|---|---|---|---|
| 1 | Abuja Industrial Park FTZ | FCT, Abuja | Private/ Zeberced Group Limite | 250.00 | 2024 | Construction, mining, manufacturing and estate development |
| 2 | Abuja Technology Village FZ | FCT, Abuja | Public | 700.00 | 2007 | Science and Technology, manufacturing |
| 3 | AHL Energy Free Trade Zone | Delta | Private | 89.00 | 2020 | Private |
| 4 | Airport Special Economic Zone | Abuja | Private/Public | 1,011.00 | 2021 | Aviation Services |
| 5 | Alaro City Development Free Zone Company | Lagos State | Rendeavour | 1,000.00 | 2018 | Real Estate, Manufacturing, Assembling, Construction and Trading |
| 6 | ALSCON Export Processing Zone | Akwa Ibom | Public Private Partnership | 2004 | Public Private Partnership | |
| 7 | Bundu Free Zone | Rivers | Private | 2.40 | 2020 | Private |
| 8 | Calabar Free Port | Cross River | Private/ECM Terminal Ltd | 2008 | Port services and warehousing | |
| 9 | Calabar Free Trade Zone | Cross River | Federal Government | 1992 | Federal Government | |
| 10 | Celplas Industries Free Zone | Ogun | Private | 2020 | Private | |
| 11 | CGM OLUYOLE FZC, OLUYOLE FREE ZONE | Oyo | Private | 5.68 | 2026 | Manufacturing / Assembling |
| 12 | Delta Special Economic Zone | Delta State | Public Private Partnership | 3,200.00 | 2023 | Oil & Gas, Manufacturing, Agiriculture, Logistics, Processing, Real Estate, AI, ICT, Power Generation, Mines & Blue Economy |
| 13 | Enugu Industrial Park Free Zone | Enugu | Public Private Partnership | 76.00 | 2015 | Public Private Partnership |
| 14 | Flour Mills of Nigeria Free Trade Zone | Lagos State and Ogun State | African Foremost Food Business Development Company | 52.35 | 2023 | Food Production & Packaging |
| 15 | GC Export Industrial Park | Kogi State | GC Export Ltd. | 14.46 | 2023 | Agro-allied Industries |
| 16 | Green Economic Zone | Kaduna | Private | 717.90 | 2022 | Light Industry, Warehousing, Hospital. Commercial |
| 17 | Harvest Field FTZ | Ogun | Private | 6.90 | 2026 | Agro Processing,Manufacturing&Exporting |
| 18 | Hydropolis FTZ | Niger State | Hydropolis Investment Ltd. | 842.70 | 2022 | Manufacturing, Oil & Gas and Commercial related activities |
| 19 | Indorama Free Zone | River State | Indorama Cooperation PTE Singapore | 140.00 | 2024 | Heavy duty Manufacturing Petrochemicals |
| 20 | Industrial Platform Remo FZ | Ogun | Public/ private | 2,000.00 | 2024 | Manufacturing |
| 21 | Itana Free Zone Management Company | Lagos State | Talent City Inc. | 3.10 | 2023 | Speciality: digital technology and services-based; virtual activities |
| 22 | Kano Free Trade Zone | Kano | Federal Government | 1998 | Federal Government | |
| 23 | Koko Beach & Wellness Value Chain Resort FTZ | Lagos | Private | 19.26 | 2023 | Medical/Health & Hospitality |
| 24 | Ladol Free Trade Zone | Lagos | Private | 2006 | Private | |
| 25 | Lagos Free Trade Zone | Lagos | State Government & Private | 2002 | State Government & Private | |
| 26 | Lekki Free Trade Zone | Lagos | State Government & Private | 3,000.00 | 2008 | State Government & Private |
| 27 | Maigatari Boarder FTZ | Jigawa | State Government | 214.00 | 2000 | Manufacturing & Warehousing |
| 28 | Nasco Town Free Trade Zone | Lagos | Private | 292.43 | 2017 | Manufacturing, Warehouseing, Trading |
| 29 | Newrest Airline Services & Logistics Free Zone | Lagos | Private | 10,092.00 | 2003 | Private |
| 30 | Newrest Airline Services & Logistics Free Zone | Abuja | Private | 2015 | Private | |
| 31 | Nigeria Aviation Handling Company (NAHCO) Free Trade Zone | Lagos | Private | 2014 | Private | |
| 32 | Nigeria International Commerce City (Eko Atlantic) | Lagos | Private | 1,107.00 | 2014 | Private |
| 33 | Ogun Guangdong Free Trade Zone | Ogun | Public Private Partnership | 2008 | Public Private Partnership | |
| 34 | Quits Aviation Services | Lagos | Private | 2017 | Private | |
| 35 | Sebore Farms Export Processing Zone | Adamawa | Private | 14,000.00 | 2001 | Private |
| 36 | Snake Island Integrated Free Zone | Lagos | Private | 252.00 | 2005 | Private |
| 37 | Tinapa Free Zone & Resort | Calabar | Public | 265.00 | 2006 | Trading & Tourism |

Click the + button to zoom in and the - button to zoom out.

Click this button to re-center the map after viewing a pop-up
Click on any of the states to zoom in for a better view.
Click on a marker to see free zone summary








