| S/N | Name | Location | ACTIVITY | SPONSOR/DEVELOPER | YEAR OF EXITING |
|---|---|---|---|---|---|
| 1 | Benue Special Economic Zone | Benue | Agro allied products | Federal Governmen | 2,018 |
| 2 | Bichi Special Economic Zone | Kano | Manufacturing, Trading & Services | Federal Government | 2,024 |
| 3 | Ebonyi Special Economic Zone | Ebonyi | Agro allied products | Federal Governmen | 2,018 |
| 4 | Funtua Textile & Garment Park | Katsina | Textiles & Garment, Manufacturing | Federal Government | 2,021 |
| 5 | Kwara Special Economic Zone | Kwara | Manufacturing, Agriculture, Processing & Packaging | Federal Government | 2,021 |
| 6 | Lekki Medical Tourism Park | Lagos | Medical Tourism, Services | Federal Government | 2,020 |
| 7 | LekkI Textile & Garment Park | Lagos | Textiles & Garment, Manufacturing | Federal Government | 2,020 |
| 8 | Osun Special Economic Zone | Osun | Manufacturing, Oil & Gas, Services | Federal Government | 2,022 |
| 9 | Sokoto Special Economic Zone | Sokoto | Agro allied products | Federal Governmen | 2,018 |
| 10 | Yobe Special Economic Zone | Yobe | Manufacturing, Agri-allied, Services | Federal Government | 2,022 |








